New Jersey State Saltwater Fishing Records
This needs to be updated ASAP
| Species | Weight | Year | Angler | Location |
| Amberjacks | 85.0 | 1993 | Edwin Metzner | Off Cape May |
| Barracuda | 27.8 | 1991 | Gary Szlagyi | Off Cape May |
| Black,Sea Bass | 8.2 | 1992 | Tony Cumba | Inshore Wrecks? |
| Black,Sea Bass | 8.2 | 1994 | John Geddes | Off Pt Pleasant |
| Bluefish | 27.1 | 1997 | Roger Kastorshy | 5 Fathom Bank |
| Bonito ,Atlantic | 13.8 | 1945 | Frank Lykes Jr | Off Sandy Hook |
| Cobia | 83.0 | 1985 | Mark McDevitt | Off Cape May |
| Cod | 81.0 | 1967 | Joseph Chesla | Off Brielle |
| Dolphin ,Mahi | 63.3 | 1974 | Scott Smith Jr | Baltimore Canyon |
| Eel, American | 9.13 | 1988 | Warren Campbell | Atlantic City |
| Fluke | 19.12 | 1953 | Walter Lubin | Off Cape May |
| Flounder ,Winter | 5.11 | 1992 | immy Swanson | Off Barnegat |
| Hake,White | 41.7 | 1989 | Wayne Eble | Off Barnegat |
| Ling | 8.12 | 1990 | G DeMaerteloere | Off Belmar |
| Mackerel | 4.1 | 1983 | Abe Elkin | Manasquan ridge |
| king,mackerel | 54.0 | 1998 | Fernando Alfaiate | Off Cape May |
| Mackerel ,Spanish | 9.12 | 1990 | Donald Kohler | Off Cape May |
| Marlin ,Blue | 1046.0 | 1986 | Phil Infontolino | Hudson Canyon |
| Marlin ,White | 137.0 | 1980 | Mike Marchell | Hudson Canyon |
| Pollack ** | 46.7 | 1975 | John Holton | Off Brielle |
| Porgy | 5.14 | 1976 | Victor Rone | Delaware Bay |
| Sailfish | 41.0 | 1984 | Stephen Fanelli | Wilmington Canyon |
| Sea trout, Weakfish | 11.2 | 1974 | Bert Harper | Holgate Surf |
| Shark ,Blue | 341.0 | 1984 | Albert Jewitt | Wilmington Canyon |
| Shark ,Dusky | 530.0 | 1987 | Brian Dunlevy | Off Great Egg Inlet |
| Shark, Hammer | 365.0 | 1985 | Walter Thacara | Mud Hole |
| Shark Sandbar | 168.8 | 1987 | John Norton | Little Egg Inlet |
| Shark, Sand Tiger | 246.0 | 1989 | Richard Brown | Delaware Bay |
| Shark ,S -Fin Mako | 856.0 | 1994 | Chris Palmer | Wilmington canyon |
| Shark ,Thresher | 587.8 | 1997 | Stephen Rhodes | Triple Wrecks |
| Shark ,Tiger | 880.0 | 1988 | Billy DeJohn | Off Cape May |
| Shark ,White | 759.0 | 1988 | Jim Kneipp | Off Pt Pleasant |
| Striped Bass** | 78.8 | 1982 | Al Mcreynolds | Atlantic City |
| Sturgeon | 82.0 | 1994 | Glen Lasco | Sandy Hook |
| Swordfish | 530.0 | 1964 | Edward Levitt | Wilmington Canyon |
| Tarpon | 53.0 | 1982 | Jim Klackiewitz | Off Sea Bright |
| Tautog ** | 25.0 | 1998 | Anthony Monica | Off Ocean City |
| Tuna ,Albacore | 77.15 | 1984 | S Scannapiego | Spencer Canyon |
| Tuna, Big Eye | 364.14 | 1984 | George Krenick | Hudson Canyon |
| Tuna ,Blue fin | 1038.0 | 1981 | Royal Parsons | Off Pt Pleasant |
| Tuna,Skipjack | 13.2 | 1993 | George Widdowson | Wilmington Canyon |
| Tuna ,Yellow fin | 290.0 | 1980 | Wayne Brinkerholf | Hudson Canyon |
| Tuna ,Little | 25.15 | 1977 | Mark Niemczyk | Off Sea Bright |
| Wahoo | 123.12 | 1986 | Karl Jones | Delaware Bay |
** Denotes record has been certified by the IGFA as world record
Posted April 4th 2000
"Charter Fishing at it's Best"
Click on any of the following links to browse site
Home
I General Information I
Charter Rates I Captain's Corner
Boat History I Recent Photos I Directions I Links I 50yrs of Historic photos I Mailing List I NJ Regulations I NJ State Fishing Records I FAQ
Fishing Reports
1-888-31-TAMPA
or 732 295-8100