New Jersey State Fishing Regulations
Posted April 29th 2003
2003 Regulations to best on my knowledge
I will update this page in Spring of 2006
| Species | Open Season | Min Length | Bag Limit |
| Summer Flounder | May 3rd to October 13th | 16.5" | 8 per person |
| Winter Flounder | Mar 1st-May 31st Sept 15th -Dec 31st | 11" | No Limit |
| Bluefish | No Close | No Min | 15 per person |
| Weakfish | No Close | 13"` | 8 per person |
| Red Drum | No Close | no less 18" not great then 27" | 1 per preson |
| Tautog, Blackfish | Jan 1st to May 31st = 4 per person June 1st to Nov 14th = 1 per person Nov 15th to Dec 31st 8 per person | 14" | See open season info |
| Sea Bass | Jan 1st to Sept 1st 25 per person Sept 16th to Nov 30th 25 per person | 12" | 25 p.p |
| Cod | No Close | 21" | No Limit |
| Pollack | No Close | 19" | No Limit |
| Haddock | No Close | 21" | No Limit |
| Cobia | No Close | 37" | 2 |
| Spanish Mackerel | No Close | 14" | 10 per person |
| King Mackerel | No Close | 23" | 3 per person |
| Porgy | July 1 st to Dec 31st | 10" | 50 per person |
| Striped Bass | 24" to 27.99" over 28" | 1 per person 1 per person | |
| Tuna,Bluefin | God only know this info ?????????????????? | 27" | ? |
| Yellowfin, | ??????????????????????????? | 27" | 3 per person |
| LongFin Albacore | ???????????????????? | 27" | No Limit |
| Shark | No Close | 48" | 2 Boat/Day |
You can also write to: Division of Fish, Game & Wildlife ,Po Box 400 ,Trenton NJ. 08625-0400 for more information
The Regulations are always changing so I will post the new ones as I get them
Home
I General Information I
Charter Rates I Captain's Corner
Boat History I Recent Photos I Directions I Links I50yrs of Historic photos I Mailing List I NJ Regulations I NJ State Fishing Records I FAQ
Fishing Reports